Sizing Information
Tips when deciding your size:
Stripes Gear is Made from 100% Schoeller Polypropylene, which gives a lot of horizontal stretch and can accommodate any body shape and size. They will feel snug and soft to your skin, without constriction.
All Stripes Gear styles are designed extra long in the body to prevent a gap in the layers between top and pant.
Choosing your ideal size, I recommend going with your arm length measurement for your Top size and your inseam measurement for your Pant size. If you follow these two tips your Stripes will fit amazing.
The sizes are unisex to keep it simple, but I personally find them to be close to a men's size in North America.
UNISEX (CM)
Sizes |
X- Small/ Ladies 6 |
Small/ Ladies 8 |
Medium/ Ladies 10 |
Large/ Ladies 12 |
Extra Large/ Ladies 14 |
---|---|---|---|---|---|
Chest | 85-90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
Waist | 61-70 | 71-80 | 81-90 | 91-100 | 101-110 |
Hip | 85 - 90 | 91 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Arm Length | 53-55 | 56 - 58 | 59 - 60 | 61 - 63 | 63 - 68 |
Inseam | 68-70 | 71 - 74 | 75 - 78 | 79 - 81 | 82 - 85 |
UNISEX (INCHES)
Sizes |
X-Small/ Ladies 6 |
Small/ Ladies 8 |
Medium/ Ladies 10 |
Large/ Ladies 12 |
Extra Large/ Ladies 14 |
---|---|---|---|---|---|
Chest | 33 - 35 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Waist | 26-28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 |
Hip | 33-35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 |
Arm Length | 21-22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 |
Inseam | 26-27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 |
KIDS (CM)
Sizes | X Small | Small | Medium | Large | Youth |
---|---|---|---|---|---|
Age | 2 - 3 | 4 - 6 | 7 - 8 | 9 - 10 | Youth |
Chest | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 76 | 76 - 80 |
Waist | 50 - 56 | 56 - 57 | 58 - 60 | 60 - 62 | 62 - 64 |
Weight (kgs) | 14.5 - 18 | 18 - 22 | 22 - 27 | 28 - 32 | 32 - 36 |
KIDS (INCHES)
Sizes | X Small | Small | Medium | Large | Youth |
---|---|---|---|---|---|
Age | 2 - 3 | 4 - 6 | 7 - 8 | 9 - 10 | Youth |
Chest | 22 - 24 | 24 - 25½ | 26 - 27½ | 28 - 30 | 30½ - 32 |
Waist | 21 - 22 | 22 - 22½ | 23 - 24 | 24½ - 25 | 25½ - 26 |
Weight (lbs) | 32 - 40 | 41 - 48 | 49 - 59 | 60 - 69 | 70 - 79 |
Our Beanies and Neck Warms are one size fits all.(ages 4 to Adult)